Price配置价格
Shoutehongfa mill series price list
Shoutehongfa charcoal machine equipment prices
Model | Main engine power/KW | Output (day) | Price |
---|---|---|---|
STHF-A type mill | 7.5 | 1500 KG | 3800 Yuan |
STHF-B type wood mill | 7.5 | 2500 KG | 4800 Yuan |
STHF-C type wood special mill | 15 | 6000 KG | 8800 Yuan |
STHF-D type dust mill | 18.5 | 15 Ton | 9800 KG |
STHF-E type large straw crusher | 22 | 30 Ton | 15800 Yuan |
STHF-F type multi-purpose multifunctional mill | 18.5 | 15 Ton | 16800 Yuan |
STHF-Large multi-purpose multifunctional mill | 22 | 20 Ton | 21800 Yuan |
STHF-Dual purpose multi function dust control | 4-7.5 | 5 Ton(To improve) | 6000-8000 Yuan |
Shoutehongfa charcoal machine equipment prices
Device model | Daily output | Factory price | Equipment configuration |
---|---|---|---|
STHF-A type | 800 KG | 19800 Yuan | Rod making machine Φ260 Dryer Self made carbide kiln |
STHF-B type | 1200 KG | 28000 Yuan | Rod making machine Φ260(Air flow)Dryer Self made carbide kiln |
STHF-C type | 1500 KG | 32000 Yuan | Rod making machine Φ280 Dryer Self made carbide kiln |
STHF-D type | 2000 KG | 38800 Yuan | Rod making machine Φ280(Air flow)Dryer Self made carbide kiln |
STHF-E type | 3000 KG | 52000 Yuan | 2 Rod making machine Φ300 Dryer Self made carbide kiln |
STHF-F type | 5000 KG | 80000 Yuan | 3 Rod making machine Φ320 Dryer Self made carbide kiln |
STHF-G type | 6000 KG | 98000 Yuan | 4 Rod making machine Φ350 Dryer Self made carbide kiln |
STHF-H type | 8000 KG | 118000 Yuan | 5 Rod making machine Φ420 Dryer Self made carbide kiln |
Large numerical control environmental protection line | 10 Ton Above | 228000 Yuan | Large numerical control environmental protection assembly line |
![]() |
![]() |